7010A5TRDULP3 NSK Super Precision Bearings | Width (mm):23; Calculation factor (e):0,17; ra max.:1,5 mm; (Oil) Lubrication Speed:6 000 r/min; r min.:1,5 mm; Outer Diameter (mm):120; Calculation factor (Y0):3,8; da min.:73 mm; Size (mm):65x120x23; Basic static load rating (C0):12,5 kN; Da max.:112 mm; d:65 mm; B:23 mm; Bearing number:1213 K; Calculation factor (Y2):5,7; Basic dynamic load rating (C):31 kN; D:120 mm; C:23 mm; (Grease) Lubrication Speed:4 800 r/min; |
7911CTRDUDMP3 NSK Super Precision Bearings | Fw:30 mm; Ew:39 mm; Basic dynamic load rating (C):42,6 kN; Weight:0,063 Kg; Basic static load rating (C0):60,5 kN; Size (mm):30x39x32; Outer Diameter (mm):39; B:32 mm; Width (mm):32; Bearing number:RP303932; Bore Diameter (mm):30; |
110BAR10STYNDBLP4A NSK Super Precision Bearings | Limiting speed:9500 r/min; ra - max.:1 mm; B:19 mm; ra max.:1 mm; r3,4 - min.:1.1 mm; Basic dynamic load rating C:69.5 kN; d1 ≈:59 mm; da - min.:52 mm; Fatigue load limit Pu:8.15 kN; Da - max.:77.6 mm; D1:72.4 mm; Size (mm):85x45x19; Calculation factor - kr:0.15; Basic dynamic load rating - C:69.5 kN; Basic static load rating C0:64 kN; Mass bearing:0.45 kg; F:54.5 mm; Outer Diameter (mm):45; |
7209CTRDUMP3 NSK Super Precision Bearings | Width (mm):20; Outer Diameter (mm):75; Bearing number:63/32HL1DDANRC3G101; C:20 mm; d:32 mm; Bore Diameter (mm):32; B:20 mm; D:75 mm; Size (mm):32x75x20; |
7911A5TRSUMP3 NSK Super Precision Bearings | r1 min.:0,4 mm; Weight:0,0017 Kg; D1:15,9 mm; Size (mm):7x19x6; D:19 mm; B:6 mm; C:6 mm; Basic static load rating (C0):0,04 kN; Outer Diameter (mm):19; Basic dynamic load rating (C):0,05 kN; d1:10,8 mm; Width (mm):6; Bore Diameter (mm):7; d:7 mm; Bearing number:607/HR22T2; |
7012A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):3980 kN; Size (mm):387.248x546.1x87.312; Outer Diameter (mm):546,1; C:68,262 mm; Bore Diameter (mm):387,248; d:387,248 mm; T:87,312 mm; D:546,1 mm; Width (mm):87,312; Bearing number:M667935/11; Basic dynamic load rating (C):1600 kN; Weight:65 Kg; (Grease) Lubrication Speed:280 r/min; a:17,8 mm; B:87,312 mm; |
7909CTRSULP3 NSK Super Precision Bearings | D:30 mm; da min.:24 mm; Size (mm):22x30x13; Weight:0,022 Kg; Bearing number:RNA4903L; ra max.:0,3 mm; Outer Diameter (mm):30; Fw:22 mm; Bore Diameter (mm):22; r min.:0,3 mm; Basic dynamic load rating (C):8,5 kN; Basic static load rating (C0):11,9 kN; C:13 mm; Width (mm):13; Da max.:28 mm; |
7211A5TYNSUMP4 NSK Super Precision Bearings | Flush Ground:No; Harmonized Tariff Code:8482.10.50.28; Weight / Kilogram:1.143; Inventory:0.0; Category:Precision Ball Beari; Other Features:Single Row | Angular; Keyword String:Ball Angular Contact; B:25 mm; Outer Diameter (mm):130; Bore:2.953 Inch | 75 Mill; Preload:None; Cage Material:Nylon; Number of Bearings:1 (Single); Contact Angle:15 Degree; d:75 mm; Minimum Buy Quantity:N/A; Angle (α):15 °; |
7008CTRDUMP3 NSK Super Precision Bearings | Bearing number:CX647; |
7910CTRDUMP3 NSK Super Precision Bearings | Da max.:7,1 mm; Basic dynamic load rating (C):0,56 kN; r min.:0,1 mm; D:7,938 mm; C:2,779 mm; Basic static load rating (C0):0,179 kN; Outer Diameter (mm):7,938; Weight:0,00055 Kg; Size (mm):3.175x7.938x2.779; Width (mm):2,779; da min.:4 mm; Bearing number:R 2-5; B:2,779 mm; ra max.:0,1 mm; (Grease) Lubrication Speed:60 000 r/min; Bore Diameter (mm):3,175; d:3,175 mm; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3266; Designation SNR:R184.02; Designation FAG:713619050; Bearing number:8402; Designation SX:CX613; |
7907A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):12x32x10; D:32,000 mm; Bore Diameter (mm):12,000; C:10,000 mm; B:10,000 mm; Bearing number:SSN201LL; Width (mm):10,000; d:12,000 mm; Outer Diameter (mm):32,000; |
7207CTRDUDMP3 NSK Super Precision Bearings | B:146 mm; Bore Diameter (mm):280; Outer Diameter (mm):460; Width (mm):146; d:280 mm; C:146 mm; Bearing number:NN3156 K; Size (mm):280x460x146; D:460 mm; |
7208A5TRSUMP4 NSK Super Precision Bearings | d:130 mm; Outer Diameter (mm):340; Size (mm):130x340x78; D:340 mm; C:78 mm; Bore Diameter (mm):130; Bearing number:NU426; B:78 mm; Width (mm):78; |
7008CTRQUMP3 NSK Super Precision Bearings | Bearing number:KBFL 30-PP; d1:6,6 mm; Bore Diameter (mm):30; h:6,5 mm; Basic dynamic load rating (C):2,49 kN; Outer Diameter (mm):47; H:10 mm; D1:76 mm; A:62 mm; L:123 mm; d:30 mm; D:47 mm; d2:11 mm; Weight:0,65 Kg; |
7010CTRV1VDULP3 NSK Super Precision Bearings | Designation CRAFT:CRF-30210 A; Designation ISO:7210A; Outer Diameter (mm):90,000; Compatibility:MAN / MERS. BENZ; Width (mm):21,750; Bearing number:VKHB 2167; Weight (kg):0.566; Size (mm):50x90x21.750; Bore Diameter (mm):50,000; |
No. | Brand | h | m | i | M | Z | S | n | H |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | - | - | - | - | 0,5 mm | - | - |
7009A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSULP3 | NSK | - | - | - | - | - | - | - | 21 mm |
7009A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 NSK Super Precision Bearings Video