55BER19STV1VSUELP3 NSK Super Precision Bearings | Bearing number:VEX 120 /S 7CE1; Basic static load rating (C0):55 kN; Basic dynamic load rating (C):57,2 kN; B:28 mm; Width (mm):28; r1 min.:2 mm; C:28 mm; a:34 mm; d1:141,4 mm; D1:158,61 mm; Size (mm):120x180x28; r3 min.:1 mm; dh:9,6 mm; (Grease) Lubrication Speed:9 300 r/min; Outer Diameter (mm):180; Db max:174,4 mm; Bore Diameter (mm):120; Da max.:171,2 mm; r4 min.:1 mm; db min:128,8 mm; |
7009A5TRV1VSULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:9500 r/min; Weight:0.033 Kg; Bore Diameter (mm):28; Ew:33 mm; Basic dynamic load rating (C):23,9 kN; Fw:28 mm; Outer Diameter (mm):33; Bearing number:K28×33×26ZW; Basic static load rating (C0):42 kN; Bc:26 mm; |
7906CTRDUMP3 NSK Super Precision Bearings | a:3,3 mm; D:73,431 mm; T:21,43 mm; d:41,275 mm; C:16,604 mm; Bore Diameter (mm):41,275; Outer Diameter (mm):73,431; Size (mm):41.275x73.431x21.43; Width (mm):21,43; B:19,812 mm; Bearing number:LM501349/14; |
7908A5TRSULP3 NSK Super Precision Bearings | d2:457 mm; Fatigue load limit Pu:450 kN; Da - min.:523 mm; Width (mm):210; db - min.:417 mm; B:148 mm; Outer Diameter (mm):380; Factor - k1:0.121; B5:66 mm; Ca min.:2.1 mm; Basic static load rating C0:6200 kN; B1:210 mm; s1:30.6 mm; r1,2 - min.:5 mm; Da max.:582 mm; Bore Diameter (mm):600; da max.:486 mm; Basic static load rating - C0:6200 kN; Da min.:523 mm; |
60BNR19STSULP3 NSK Super Precision Bearings | Bearing number:NP518503/NP016286; Size (mm):40.483x82.55x28.575; Bore Diameter (mm):40,483; B:28,575 mm; d:40,483 mm; Width (mm):28,575; Outer Diameter (mm):82,55; D:82,55 mm; |
110BTR10STYNDBLP4A NSK Super Precision Bearings | B:58 mm; Size (mm):70x110x58; Bore Diameter (mm):70; r1 min.:1 mm; d:70 mm; Outer Diameter (mm):110; Angle:5 °; Weight:2,28 Kg; D:110 mm; Bearing number:GE70XS/K; Width (mm):58; r min.:1 mm; dk:100 mm; Basic dynamic load rating (C):425 kN; C:50 mm; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3266; Designation SNR:R184.02; Designation FAG:713619050; Bearing number:8402; Designation SX:CX613; |
7012A5TRDUDLP3 NSK Super Precision Bearings | Da max:191,2 mm; Cr:113000 N / Dynamic l; D1:177,9 mm; Cur:4850 N / Fatigue lim; d1:153,3 mm; D:200 mm; m:3,42 kg / Weight; da min:138,8 mm; B:33 mm; nB:4350 1/min / Referen; rmin:2 mm; d:130 mm; Bore Diameter (mm):130; Width (mm):33; ra max:2 mm; Outer Diameter (mm):200; C0r:101000 N / Static lo; Bearing number:6026; nG:4500 1/min / Limitin; Size (mm):130x200x33; |
7906CTRQUMP3 NSK Super Precision Bearings | Size (mm):85x150x39; D:150 mm; Bearing number:89317-M; Basic static load rating (C0):1099,6 kN; B:13,5 mm; Width (mm):39; Basic dynamic load rating (C):324,6 kN; Bore Diameter (mm):85; Dw:12 mm; d:85 mm; Outer Diameter (mm):150; Weight:3 Kg; D1:88 mm; d1:150 mm; T:39 mm; |
7011CTRDUMP3 NSK Super Precision Bearings | D:260 mm; d:170 mm; Bearing number:NJ3034; Outer Diameter (mm):260; Basic dynamic load rating (C):461 kN; Width (mm):67; Basic static load rating (C0):824 kN; Fw:196 mm; Bore Diameter (mm):170; Size (mm):170x260x67; Weight:13,34 Kg; (Grease) Lubrication Speed:2700 r/min; B:67 mm; C:67 mm; |
7207CTRDULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):251 kN; Basic static load rating (C0):560 kN; T:65 mm; (Grease) Lubrication Speed:900 r/min; D1:160 mm; Width (mm):65; D:160 mm; Bore Diameter (mm):75; d1:78 mm; d:75 mm; r min.:2 mm; Outer Diameter (mm):160; Size (mm):75x160x65; Weight:6,75 Kg; Bearing number:51415; |
7910A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Basic static load rating (C0):158 kN; B:40 mm; f:2 mm; Width (mm):40; C:39 mm; S:4,5 mm; Weight:0,75 Kg; Size (mm):50x80x40; C1:30 mm; D2:83,8 mm; Bore Diameter (mm):50; d:50 mm; D:80 mm; Bearing number:NAS 5010UUNR; r min.:0,6 mm; Basic dynamic load rating (C):100 kN; c:1,5 mm; J:61 mm; |
65BNR10STSULP3 NSK Super Precision Bearings | Accessories:Without Accessories; D:52.0000 mm; d:40.000 mm; Fillet Radius ra:0.30 mm; B:7.00 mm; Basic Dynamic Radial Load Rating C:4940 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Oil Speed Rating Open/Shielded n2:14000 rpm; Sealed Speed Rating n3:7500 rpm; Basic Static Radial Load Rating Co:4150 N; |
7911A5TRDUMP3 NSK Super Precision Bearings | D:129,1 mm; Bore Diameter (mm):24,973; Width (mm):68,6; Size (mm):24.973x129.1x68.6; Outer Diameter (mm):129,1; Bearing number:XTGB40917.S11.P; C:68,6 mm; d:24,973 mm; |
7012A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):952,5; E:870 mm; Bearing number:309TVL707; D:952,5 mm; d:785,812 mm; H:870 mm; Width (mm):95,25; D1:882,65 mm; T:95,25 mm; Bore Diameter (mm):785,812; d1:857,25 mm; Size (mm):785.812x952.5x95.25; |
7909A5TRDUMP3 NSK Super Precision Bearings | r min.:2 mm; Width (mm):41; C:41 mm; B:41 mm; (Grease) Lubrication Speed:3 800 r/min; Bore Diameter (mm):105; Bearing number:NN3021K; Basic static load rating (C0):320 kN; d:105 mm; Outer Diameter (mm):146; D:160 mm; Size (mm):105x146x41; Ew:146 mm; Weight:2,8 Kg; Basic dynamic load rating (C):198 kN; |
No. | Brand | h | m | i | M | Z | S | n | H |
7208CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | 6,5 mm | - | - | - | - | - | - | 10 mm |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 NSK Super Precision Bearings Video