7209A5TRSULP3 NSK Super Precision Bearings | Bearing number:NU 244; Outer Diameter (mm):400; Bore Diameter (mm):220; Fw:270 mm; r min.:4 mm; Size (mm):220x400x65; C:65 mm; B:65 mm; rb max.:3 mm; d:220 mm; ra max.:3 mm; Basic static load rating (C0):1080 kN; da min.:236 mm; Basic dynamic load rating (C):760 kN; r1 min.:4 mm; Width (mm):65; Weight:37,3 Kg; D:400 mm; (Grease) Lubrication Speed:1 500 r/min; |
7009A5TRV1VSULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:9500 r/min; Weight:0.033 Kg; Bore Diameter (mm):28; Ew:33 mm; Basic dynamic load rating (C):23,9 kN; Fw:28 mm; Outer Diameter (mm):33; Bearing number:K28×33×26ZW; Basic static load rating (C0):42 kN; Bc:26 mm; |
65BNR19STSULP3 NSK Super Precision Bearings | Long Description:60MM Bore; 95MM Outs; Factor fo:16.5; Dynamic Load Rating:16,200 N; Bore Diameter (mm):60; da (min):67 mm; Category:Single Row Ball Bear; Basic dynamic load rating (C):16,2 kN; d:60 mm; Inventory:0.0; Product Group:B00308; Fillet Radius/Chamfer:0.6 mm; ra (max):0.6 mm; Weight / Kilogram:0.281; C:11 mm; Radial Clearance:0.008 to 0.028 mm; Rolling Element:Ball Bearing; da min.:67 mm; |
7908CTRDUMP3 NSK Super Precision Bearings | Size (mm):70x150x51; Outer Diameter (mm):150; Width (mm):51; Bearing number:NU 2314; d:70 mm; B:51 mm; C:51 mm; Bore Diameter (mm):70; D:150 mm; |
7010A5TRDUDMP3 NSK Super Precision Bearings | ra max.:2.5 mm; Bore Diameter (mm):110; D:240 mm; Width (mm):50; Outer Diameter (mm):240; C:50 mm; Weight:11.8 Kg; Bearing number:1322K; da min.:124 mm; Size (mm):110x240x50; (Grease) Lubrication Speed:2400 r/min; Da max.:226 mm; Basic dynamic load rating (C):165 kN; Calculation factor (Y1):2.8; d:110 mm; Calculation factor (e):0.23; r1 min.:3 mm; B:50 mm; Calculation factor (Y0):2.9; Basic static load rating (C0):72 kN; |
7008A5TRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):45; Size (mm):45x84x42; D:84 mm; Width (mm):42; Bearing number:45BWD07; d:45 mm; Outer Diameter (mm):84; B:42 mm; |
7909A5TRSULP3 NSK Super Precision Bearings | D:280 mm; B:46 mm; F:204 mm; Basic dynamic load rating (C):443 kN; Basic static load rating (C0):631 kN; r4 min.:2,1 mm; Weight:10,5 Kg; d:180 mm; r2 min.:2,1 mm; Size (mm):180x280x46; r3 min.:2,1 mm; r1 min.:2,1 mm; Bearing number:NU1036-E-MPA; S:3,4 mm; C:46 mm; Outer Diameter (mm):280; Width (mm):46; Bore Diameter (mm):180; |
7909A5TRDULP3 NSK Super Precision Bearings | da:30 mm / Tolerance: h; d:25 mm; ra max:0,6 mm; m:0,065 kg / Weight; α:15 ° / Angle; Outer Diameter (mm):47; Bearing number:HCB7005-C-T-P4S; Size (mm):25x47x12; nG Fett:45000 1/min / Limiti; a:11 mm; nG Ol:70000 1/min / Limiti; r1 min:0,6 mm; C0r:4500 N / Static load; Cr:14300 N / Dynamic lo; Bore Diameter (mm):25; Width (mm):12; Da:42 mm / Tolerance: H; ra1 max:0,3 mm; B:12 mm; D:47 mm; |
7207A5TRSUMP3 NSK Super Precision Bearings | Weight:0,0038 Kg; Outer Diameter (mm):12; D:12 mm; Basic dynamic load rating (C):6,2 kN; Bearing number:F-812; Fw:8 mm; Size (mm):8x12x12; C:12 mm; Width (mm):12; Bore Diameter (mm):8; |
7910A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; Basic static load rating (C0):158 kN; B:40 mm; f:2 mm; Width (mm):40; C:39 mm; S:4,5 mm; Weight:0,75 Kg; Size (mm):50x80x40; C1:30 mm; D2:83,8 mm; Bore Diameter (mm):50; d:50 mm; D:80 mm; Bearing number:NAS 5010UUNR; r min.:0,6 mm; Basic dynamic load rating (C):100 kN; c:1,5 mm; J:61 mm; |
7008A5TRDUMP3 NSK Super Precision Bearings | Size (mm):342.9x457.2x57.15; Bearing number:135BIC580; Basic dynamic load rating (C):315 kN; Outer Diameter (mm):457,2; Width (mm):57,15; d:342,9 mm; B:57,15 mm; Bore Diameter (mm):342,9; C:57,15 mm; D:457,2 mm; Weight:27,9 Kg; |
7008A5TRDUDMP3 NSK Super Precision Bearings | Calculation factor (Y1):0,72; Bearing number:31315-DF; r3 min.:2,5 mm; Width (mm):80; Weight:7,2 Kg; Size (mm):75x160x80; 2B:74 mm; Outer Diameter (mm):160; D:160 mm; Da max.:148 mm; r5 min.:1 mm; Limiting speed:4300 r/min; Calculation factor (e):0,83; r4 min.:2,5 mm; da max:91 mm; B:37 mm; T:80 mm; Calculation factor (Y0):0,4; Basic dynamic load rating (C):354 kN; d:75 mm; |
7910CTRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):379 kN; Basic dynamic load rating (C):225 kN; B:30 mm; Width (mm):32; d:160 mm; T:32 mm; Bore Diameter (mm):160; Bearing number:T4DB160; Outer Diameter (mm):220; a:44,7 mm; Size (mm):160x220x32; C:23 mm; (Grease) Lubrication Speed:1500 r/min; Weight:3,23 Kg; D:220 mm; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):30; Basic dynamic load rating (C):21,3 kN; D1:45 mm; C:19 mm; D:72 mm; d:30 mm; (Grease) Lubrication Speed:8700 r/min; Outer Diameter (mm):72; Width (mm):19; Weight:0,614 Kg; Basic static load rating (C0):6,3 kN; Size (mm):30x72x19; B1:52 mm; Bearing number:11306; |
7910A5TRSULP3 NSK Super Precision Bearings | d:10 mm; S:0,5 mm; Weight:0,037 Kg; Basic dynamic load rating (C):12,8 kN; Width (mm):20; F:14 mm; Outer Diameter (mm):22; Da max.:20 mm; r2 min.:0,3 mm; Reference speed:24000 r/min; D:22 mm; Size (mm):10x22x20; Bore Diameter (mm):10; Basic static load rating (C0):16,6 kN; da max:12 mm; ra max.:0,3 mm; C:20 mm; Fatigue load limit (Pu):2; r1 min.:0,3 mm; B:20 mm; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):260; Keyword String:Spherical; Outside Diameter:21.26 Inch | 540 Mil; r1,2 - min.:6 mm; d:260 mm; Weight / Kilogram:186.2; Calculation factor Y0:2.2; D:540 mm; Calculation factor Y2:3.3; Size (mm):540x260x165; Reference speed:850 r/min; d2:328 mm; Basic static load rating C0:4550 kN; Long Description:260MM Straight Bore;; Cage Material:Steel; Fatigue load limit - Pu:325 kN; Basic dynamic load rating - C:3680 kN; |
No. | Brand | h | m | i | M | Z | S | n | H |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | 8.1 mm | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | 110 mm | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 NSK Super Precision Bearings Video