7911CTRDULP3 NSK Super Precision Bearings | C:12,7 mm; D:51,994 mm; d:24,981 mm; Bore Diameter (mm):24,981; Width (mm):15,011; r:1,3 mm; Outer Diameter (mm):51,994; Size (mm):24.981x51.994x15.011; R:1,5 mm; B:14,26 mm; Bearing number:07098/07204; T:15,011 mm; |
7910CTRDULP3 NSK Super Precision Bearings | H:38 mm; d:75 mm; Weight:1,30 Kg; Bore Diameter (mm):75; Size (mm):75x105x19; Bearing number:234915; Width (mm):19; D:105 mm; Basic dynamic load rating (C):25 kN; C:19 mm; Outer Diameter (mm):105; |
7910A5TRDUDMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3266; Designation SNR:R184.02; Designation FAG:713619050; Bearing number:8402; Designation SX:CX613; |
7010CTRDUDLP3 NSK Super Precision Bearings | B:44.45 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Accessories:Removable Metal Shie; D:110.0000 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; |
7009CTRSUMP3 NSK Super Precision Bearings | d:457,2 mm; Bore Diameter (mm):457,2; Bearing number:RT-766; B:139,7 mm; D1:762 mm; |
7008CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):62 kN; Weight:0,54 Kg; (Grease) Lubrication Speed:8415 r/min; Outer Diameter (mm):80; Bore Diameter (mm):35; Size (mm):35x80x21; Width (mm):21; Bearing number:NU 307; D:80 mm; B:21 mm; C:21 mm; Basic dynamic load rating (C):74 kN; d:35 mm; |
7907CTRSUMP3 NSK Super Precision Bearings | Width (mm):65; Ew:283 mm; Weight:29,7 Kg; Size (mm):150x320x65; C:65 mm; D:320 mm; Basic static load rating (C0):807 kN; Basic dynamic load rating (C):663 kN; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):320; Bore Diameter (mm):150; Bearing number:NP330 E; d:150 mm; B:65 mm; |
7211A5TRSULP3 NSK Super Precision Bearings | S:17,5 mm; C:15 mm; Bore Diameter (mm):23,8125; P:15,82 mm; F1:45,19 mm; D:52 mm; d1:38,1 mm; Basic dynamic load rating (C):15,8 kN; Size (mm):23.8125x52x34.92; L:4 mm; O:16,66 mm; d:23,8125 mm; Bearing number:1015KR; Weight:0,254 Kg; Width (mm):34,92; B2:13,5 mm; B:34,92 mm; Outer Diameter (mm):52; B1:44,1 mm; |
7012A5TRDUDLP3 NSK Super Precision Bearings | Da max:191,2 mm; Cr:113000 N / Dynamic l; D1:177,9 mm; Cur:4850 N / Fatigue lim; d1:153,3 mm; D:200 mm; m:3,42 kg / Weight; da min:138,8 mm; B:33 mm; nB:4350 1/min / Referen; rmin:2 mm; d:130 mm; Bore Diameter (mm):130; Width (mm):33; ra max:2 mm; Outer Diameter (mm):200; C0r:101000 N / Static lo; Bearing number:6026; nG:4500 1/min / Limitin; Size (mm):130x200x33; |
7208A5TRSUMP4 NSK Super Precision Bearings | d:130 mm; Outer Diameter (mm):340; Size (mm):130x340x78; D:340 mm; C:78 mm; Bore Diameter (mm):130; Bearing number:NU426; B:78 mm; Width (mm):78; |
7909A5TRDUMP3 NSK Super Precision Bearings | r min.:2 mm; Width (mm):41; C:41 mm; B:41 mm; (Grease) Lubrication Speed:3 800 r/min; Bore Diameter (mm):105; Bearing number:NN3021K; Basic static load rating (C0):320 kN; d:105 mm; Outer Diameter (mm):146; D:160 mm; Size (mm):105x146x41; Ew:146 mm; Weight:2,8 Kg; Basic dynamic load rating (C):198 kN; |
7011A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):8,3 kN; Bore Diameter (mm):12; Ew:17 mm; Fw:12 mm; Bc:14,8 mm; Bearing number:KBK 12x17x14,8; Outer Diameter (mm):17; Weight:0,0088 Kg; Basic static load rating (C0):9,8 kN; |
7909CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):200; d:200 mm; a:17 mm; Size (mm):200x360x116; D:360 mm; Angle (α):15 °; Width (mm):116; Outer Diameter (mm):360; Bearing number:7240 CDF; B1:116 mm; |
7911A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):29,1 kN; B:49,2 mm; Weight:0,75 Kg; Outer Diameter (mm):80; Basic static load rating (C0):17,8 kN; Thread (G) - 5/16-28UNF:5/1628UNF; S2:8 mm; D:80 mm; Bore Diameter (mm):34,925; C:21 mm; d:34,925 mm; S1:30,2 mm; S:19 mm; Width (mm):49,2; Bearing number:UCX07-22L3; r min.:1,1 mm; Size (mm):34.925x80x49.2; |
7909CTRSUMP3 NSK Super Precision Bearings | Bearing number:SC4806; C:40,000 mm; B:40,000 mm; Outer Diameter (mm):329,500; D:329,500 mm; d:240,000 mm; Width (mm):40,000; Size (mm):240x329.500x40; Bore Diameter (mm):240,000; |
7007A5TRSULP3 NSK Super Precision Bearings | DA1:15.843; Prod_Type3:TRBSR_ID_A; Size (mm):92.075x168.275x41.27; Db:160 mm; C_:30.162; B_:41.275; Z_:23; (Grease) Lubrication Speed:2000 r/min; DA_:14.996; SLR:28; Calculation factor (Y0):0,7; D_a:149; inner r:3.5; Basic static load rating (C0):345 kN; RAr:259.404; hidTable:ecat_NSTPRI; db:104 mm; DA2:14.14; SHOG_yobi:681R/672R; r1 min.:3,3 mm; |
No. | Brand | h | m | i | M | Z | S | n | H |
7009A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | 3,8 kg / Weight | - | - | - | - | - | - |
7010A5TRDULP3 NSK Super Precision Bearings Video