71909ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1 - Cone Outside Diameter:585.00 mm; D - Outside Diameter:640.00 mm; T2 - Groove Position:63.00 mm; T1 - Cage Position:119.60 mm; Thermal Speed Rating:510 rpm; D1 - Cup Bore:474.00 mm; r - Fillet Radius:6.00 mm; Dynamic Load Rating:5440 kN; Weight:209.2 Kg; H - Shoulder Diameter - Shaft (Min):528.00 mm; Static Load Rating:19500 kN; T - Total Width:170.00 mm; UPC Code:87796066144; E - Shoulder Diameter - Housing (Max):498.00 mm; |
71914ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | R - Inner Ring To Clear Radius2:1.0 mm; D:90 mm; da - Inner Ring Backing Diameter:70.300 mm; Bearing Weight:0.220 Kg; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:13 mm; do - Ball Diameter:7.143750 mm; d:65 mm; Design Units:METRIC; Limiting Speed (Oil):35600 rpm; C0 - Static Radial Rating:11160 N; Da - Outer Ring Backing Diameter:85.200 mm; Limiting Speed (Grease):17800 rpm; Ce - Dynamic Radial Rating1:15700 N; |
71901CE/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H2:10.7 in; Bearing UPC:013992032218; Shaft Size:3.5 in; Dimension L:16.5 in; Bearing Number:MSE308BR; Weight:76 lb; Bearing - Housing - Seal UPC:013992087652; Ca - Axial Load Rating:4002 lbf; Housing Width:6.0 in; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Dimension H:4.921 in; Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Note:This product line wa; Dimension H1:2.0 in; |
71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Dimension T:24.3 in; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Series Type:Medium Series; Dimension H:2.5 in; Bearing - Housing - Seal:MSM160ABRHKPS; Dimension B:12.0 in; Dimension N:20.8 in; Support Type:Take-Up; Cr - Dynamic Load Rating:164111 lbf; Dimension P:1.0 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992033970; Dimension S:3.6 in; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H:10.000 in; Bearing UPC:013992055682; Cr - Dynamic Load Rating:233127 lbf; Note:This product line wa; Shipping Weight:869 lb; Dimension L:26.2 in; Bearing Number:HSE512BR; Cor - Static Load Rating:297872 lbf; Dimension J:22.0 in; Shaft Size:5.75 in; Series Type:Heavy Series; Dimension M:8.0 in; Bearing - Housing - Seal:HSE512BRHHTPS; Maximum Speed:1220 rpm; Dimension H2:21.1 in; Ca - Axial Load Rating:15602 lbf; |
71914CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension L Exp:3.26 in; Float:0.050 in; Dimension D:4.750 in; Dimension M:1.89 in; Weight:11.0 lb; Bearing Number:22210; Housing Style:Four-Bolt Square Fla; C - Dynamic Load (Basic):26300 lb; Dimension H:0.91 in; Y1 - Geometry Factor:2.71; Dimension J (Bolt Size):0.5 in; Grease Lubrication - B/C/O Seal:1800 rpm; Dimension N:2.460 in; Pre Install Clearance Min:0.0016 in; Dimension C:2.88 in; Eng Internal Radial Clearance - Min:0.0016; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Note:This product line wa; Dimension M:8.0 in; Dimension K:4.7 in; Seal Type:High Temperature Pac; Shaft Size:5-15/16 in; Cr - Dynamic Load Rating:233127 lbf; Dimension L:26.2 in; Bearing - Housing - Seal:HSE515BRHHTPS; Bearing Number:HSE515BR; Dimension H1:2.2 in; Bolt Size:4 x M30; Dimension J:22.0 in; Ca - Axial Load Rating:15602 lbf; Series Type:Heavy Series; Dimension H:10.000 in; Housing Width:9.1 in; |
71914ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Constant e:0.35; d:200 mm; B:138 mm; ra (max):4 mm; Da (max):398 mm; Retainer Material:Machined Brass; Enclosure:Open; Axial Load Factor Y2:2.87; Hole Diameter (do):12 mm; Groove Width A:26 mm; Weight:93.700 kg; Radial Clearance:0.160 to 0.220 mm; Bore Type:Tapered Bore; da (min):222 mm; Configuration:Double Row; Nr. of Holes:6; Static Load Rating:3,000,000 N; Axial Load Factor Y1:1.93; Axial Load Factor Y0:1.88; |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1:0.5 mm; Radial Clearance:0.025 to 0.051 mm; d:75 mm; D:95 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Static Load Rating:12,800 N; B:10 mm; Factor fo:16.0; a (max):1.7 mm; Snap Ring Outside Diameter:99.4 mm; Weight:0.150 kg; Enclosure:Single Shield with S; D1 (max):92.9 mm; Limiting Speed - Oil:7,600 rpm; Fillet Radius/Chamfer:0.6 mm; Dx (min):101 mm; Snap Ring Width:1.1 mm; Cy (max):2.5 mm; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | db (max):99 mm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.065 to 0.100 mm; D:170 mm; Dynamic Load Rating:256,000 N; dc (min):105 mm; Limiting Speed - Oil:3,800 rpm; dd (min):114 mm; ra (max):2 mm; ra1 (max):2 mm; r1:2.1 mm; Configuration:Single Row; Static Load Rating:282,000 N; db (min):92 mm; Da (max):158 mm; Inside Ring Outside Diameter:101 mm; Bore Type:Cylindrical Bore; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius1:0.06 in; Da - Cup Frontface Backing Diameter:2.60 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3420 lbf; Design Units:Imperial; K - Factor7:1.62; db - Cone Backface Backing Diameter:1.56 in; Y1 - ISO Factor9:1.87; T - Bearing Width across Cones:1.6835 in; D:2.8336 in; e - ISO Factor8:0.36; d:1.2600 in; G1 - Heat Generation Factor (Roller-Raceway)11:16.1; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension T:23.0 in; Shaft Size:8.875 in; Support Type:Round Flange; Dimension N:17 in; Seal Type:Kevlar Packing Seal; Dimension P:1.4 in; Cor - Static Load Rating:262577 lbf; Bearing Number:LSE814BX; Series Type:Light Series; Dimension R:20.2 in; Bearing - Housing - Seal:LSE814BXHKPS; Dimension L:8.1 in; Cr - Dynamic Load Rating:159165 lbf; Dimension H:4.6 in; Note:This product line wa; Dimension V:0.1 in; |
71902ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed (Grease):10100 rpm; da - Inner Ring Backing Diameter:108.600 mm; Bearing Width:32 mm; d:95 mm; Full Timken Part Number:2MMC219WICRDUH; Contact Angle:15 ยบ; Ball Type:Ceramic; Limiting Speed (Oil):20200 rpm; Cage Type:CR - Phenolic Outer; do - Ball Diameter:23.81250 mm; R - Inner Ring To Clear Radius2:2.1 mm; Da - Outer Ring Backing Diameter:157.100 mm; r - Outer Ring To Clear Radius3:2.1 mm; |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension B:6.84 in; C0 - Static Load:54100 lb; C - Dynamic Load (Basic):49900 lb; Y2 - Geometry Factor:4.67; Locking Style:Double V-Lock; Pre Install Clearance Min:0.0030 in; Float:0.083 in; Shaft Size Type:Metric; Shaft Size :65 mm; Oil Lubrication - M/N Seal:1600 rpm; UPC Code:0883450078047; Bearing Number:22215; Weight:28 lb; Engineering Group:Mounted Bearing; Dimension H:1.38 in; Grease Lubrication - B/C/O Seal:1300 rpm; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra (max):2.5 mm; Configuration:Single Row; dd (min):168 mm; Fillet Radius/Chamfer:3 mm; db (max):151 mm; Da (max):216 mm; dc (min):158 mm; r1:3 mm; Static Load Rating:340,000 N; ra1 (max):2.5 mm; d:130 mm; Limiting Speed - Grease:2,600 rpm; Enclosure:Open; Dynamic Load Rating:270,000 N; db (min):144 mm; Weight:7.600 kg; B:40 mm; Limiting Speed - Oil:3,200 rpm; Bore Type:Cylindrical Bore; D:230 mm; |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Tapered Bore; Axial Load Factor Y2:4.58; Dynamic Load Rating:265,000 N; d:75 mm; Retainer Material:Pressed Steel; Limiting Speed - Grease:4,400 rpm; da (min):83.5 mm; Static Load Rating:234,000 N; Axial Load Factor Y1:3.07; ra (max):1.5 mm; Hole Diameter (do):3 mm; Roller Profile:Symmetric; Enclosure:Open; D:130 mm; Limiting Speed - Oil:5,300 rpm; Constant e:0.22; Weight:1.740 kg; Fillet Radius/Chamfer:1.5 mm; |
No. | Brand | H | e | s | T | F | C | E | L |
71903CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71901CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71805ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4A | SKF | - | 9.0 mm | - | - | - | - | - | - |
71903ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71813CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71909ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71911ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71904CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71902CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video