7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Duty:Medium Duty; UPC:782476244750; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; d:40.0000 mm; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.48 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; |
71918ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Series:210 Series; Ball Grade:Class 10; Seal Type:Single Lip; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; UPC:782475413409; Max Bearing Speed:4500 rpm; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; d:50.0000 mm; Retainer Type:Std Retainer; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Product Type:TYPE C; Bearing Insert Material:Steel; Bearing Series:203 Series; Ship Weight:26 LB; d:2.2500 in; Housing Series:203 SERIES (200 - 20; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Housing Type:Narrow Slot Take-Up; UPC:782475018369; Split Housing:NO; Shaft Attachment Type:TYPE C; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; End Cap Groove:No; Bearing Series:205 Series; Ring Size:Standard; Ship Weight:1.8 LB; Manufacturing Plant Location:Rogersville, TN; d:25.0000 mm; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Housing Material:Cast Iron; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ship Weight:1.69 LB; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 24; End Cap Groove:Yes; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Housing Material:Polymer; Retainer Type:Max Life Cage; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; Max Bearing Speed:4500 rpm; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; d:210 mm; Static Load Rating:286.2 kN; B:40 mm; Inner rings PCD:240 mm; D:380 mm; Oil Holes:6 mm; da:277 mm; Mounting Hole Size:14 mm; Number of Mounting Holes:16; Dynamic Load Rating:142 kN; Thread Size:M12; Da:299 mm; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Max Life Cage; Ball Grade:Class 24; Anti-Rotation Pin:Yes; Housing Type:Flange Bracket; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; UPC:782475285686; Seal Type:Single Lip; Expansion Type:Non-Expansion; d:1.1875 in; Retainer Material:Nylon; Ring Size:Standard; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Ship Weight:4.32 LB; Bearing Insert Material:Steel; End Cap Groove:Yes; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; d:3.0000 in; Max Bearing Speed:2500 rpm; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Ship Weight:18.31 LB; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Bearing Series:216 Series; Grease Type:Unirex N2; Flinger Type:Rubberized; Housing Material:Cast Iron; End Cap Groove:No; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Ball Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:1.5000 in; Anti-Rotation Pin:Yes; Bearing Series:208 Series; Housing Material:Cast Iron; |
71932ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; Frame Size:30; UPC:782475018758; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.0000 in; Ship Weight:46.46 LB; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Rubberized; UPC:782475887149; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Expansion Type:Non-Expansion; d:1.6875 in; Flinger Material:Steel; Bearing Inner Ring Material:Steel; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal Type:Single Lip; End Cap Groove:Yes; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ship Weight:3.25 LB; Flinger Type:Rubberized; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; |
71917CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Coating:Powder Coat; UPC:782475560516; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Series:203 Series; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ball Material:Steel; Housing Material:Cast Iron; |
7211CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Series:209 Series; d:1.6875 in; Flinger Material:Stainless Steel; UPC:782476480431; Ship Weight:2.59 LB; Retainer Material:PA66-GF25; Expansion Type:Non-Expansion; Ball Grade:Class 10; Seal Type:Triple Lip; Ball Bearing Housing Series:209 Series; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:3.5000 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; UPC:782475725236; Base to Center Hight Numeric:4.5000 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7206CD/P4ADBB | SKF | - | - | - | - | - | 782475583768 | - | - |
71917ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | 782475949397 | - | - |
7204CD/HCP4ADGA | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | 45 mm | 10 mm | 70 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | 782475891825 | - | - |
7205CD/HCP4ADGA | SKF | 130 mm | 25 mm | 190 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71944CD/P4ADGA | SKF | 1.3750 in | - | - | - | - | 782475331659 | - | - |
71918CD/P4ADFB | SKF | 0.9375 in | - | - | - | - | 782475114504 | - | - |
71916CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | 3.4375 in | - | - | - | - | 782475035649 | - | - |
7200ACD/P4ADGA | SKF | 210 mm | 40 mm | 380 mm | 277 mm | 299 mm | - | - | 2.5 mm |
71948CD/P4A | SKF | - | - | - | - | - | 782475879175 | - | - |
71916CD/P4A | SKF | 40.0000 mm | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | 100 mm | 20 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | 782475117567 | - | - |
7208CD/P4ADBB | SKF | 0.7500 in | - | - | - | - | 782476481469 | - | - |
71930CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206CDGA/HCP4A | SKF | 2.1875 in | - | - | - | - | 782476354473 | - | - |
71917ACDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782475985982 | - | - |
71920ACD/HCP4A | SKF | 2.9375 in | - | - | - | - | - | - | - |
71916CDGA/HCP4A | SKF | 65.0000 mm | - | - | - | - | 782475653799 | - | - |
71920CD/P4A | SKF | - | - | - | - | - | 782476976002 | - | - |
71924CD/P4ATBTB | SKF | - | - | - | - | - | 782475324880 | - | - |
7201CDGA/HCP4A | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | 782476507374 | - | - |
71916CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video