71924ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; UPC:782475284368; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Ship Weight:1.98 LB; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Flinger Type:Non-Rubberized; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Standard; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ship Weight:4.62 LB; Grease Type:Unirex N2; Bearing Series:209 Series; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; |
71917ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ring Size:Standard; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Grade:Class 24; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Base to Center Height:Not Applicable; d:1.2500 in; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Concentric Clamp Col; |
71916ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; UPC:782475696628; Ship Weight:20 LB; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:2.2500 in; Housing Series:207 SERIES (204 - 20; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Bearing Bore Shape:Tapered; |
71918ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Flinger Type:Rubberized; Housing Material:Cast Iron; Housing Coating:Powder Coat; UPC:782475319213; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Series:206 Series; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; UPC:782475018857; Take-Up Frame Style:TOP ANGLE; Frame Size:60; Material Type:CARBON STEEL; Ship Weight:96 LB; Angle Size:4 X 4 X 3/8; Take-Up Frame Travel:18.0000 in; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Flange With P; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; d:50.0000 mm; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475957941; Ship Weight:0.14 LB; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Base to Center Height:Standard; d:1.3750 in; Bearing Inner Ring Material:Steel; Max Bearing Speed:5500 rpm; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; |
7208ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Seal Type:Single Lip; End Cap Groove:Yes; Housing Material:Cast Iron; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Retainer Material:Nylon; Base to Center Height:Standard; UPC:782475119257; Bearing Family:Eccentric Collar Bal; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; UPC:782476406790; Ship Weight:0.1 LB; Manufacturing Plant Location:Crossville, TN - DC; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; UPC:782475285686; Seal Type:Single Lip; Expansion Type:Non-Expansion; d:1.1875 in; Retainer Material:Nylon; Ring Size:Standard; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Ship Weight:4.32 LB; Bearing Insert Material:Steel; End Cap Groove:Yes; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Series:415 SERIES (415 - 50; Seal Type:Piston Ring; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:430 LB; Bearing Bore Shape:Tapered; Bearing Series:415 Series; d:4.9375 in; Expansion Type:Expansion; UPC:782475054664; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Ship Weight:6.8 LB; Self Aligning:Self Centering; Ring Size:Standard; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475838226; Angle Size:5 X 5 X 1/2; Ship Weight:420 LB; Take-Up Frame Travel:60.0000 in; Screw Treatment:ZINC PLATED; Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Frame Size:400; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; End Cap Groove:No; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71936CD/P4A | SKF | 1.4375 in | - | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | 210 mm | 40 mm | 380 mm | 277 mm | 299 mm | - | - | 2.5 mm |
71952ACDGA/P4A | SKF | - | - | - | - | - | 782476295035 | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | 782476264567 | - | - |
7204CD/P4ADGA | SKF | 30.0000 mm | - | - | - | - | 782475263677 | - | - |
7210ACD/P4ADT | SKF | 3.0000 in | - | - | - | - | - | - | - |
7202CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | - | - | - |
7202CD/P4ADBA | SKF | 0.9375 in | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | 65.0000 mm | - | - | - | - | 782476483890 | - | - |
7201CD/P4A | SKF | 4.9375 in | - | - | - | - | 782475054664 | - | - |
7211CD/HCP4ADGA | SKF | 25.0000 mm | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | 100 mm | 20 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
7211ACD/P4A | SKF | 170 mm | 20 mm | 220 mm | 183 mm | 203 mm | - | 1.5 mm | - |
7211CD/P4A | SKF | 20 mm | 12 mm | 70 mm | 35 mm | 47 mm | - | - | 0.6 mm |
71920ACD/P4ATBTB | SKF | 2.9375 in | - | - | - | - | 782475964642 | - | - |
71930CD/P4A | SKF | 0.7500 in | - | - | - | - | 782475890187 | - | - |
71924CD/P4ADBC | SKF | 1.9375 in | - | - | - | - | 782476406875 | - | - |
71919ACD/P4A | SKF | 2.7500 in | - | - | - | - | 782475725977 | - | - |
71916CD/P4ADBA | SKF | 1.9375 in | - | - | - | - | 782476483739 | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | 782475115556 | - | - |
71920ACDGA/HCP4A | SKF | 4.4375 in | - | - | - | - | 782475725458 | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | 782475019236 | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | 782475019106 | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | 782475990092 | - | - |
71917ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video