71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:36.0000 in; Take-Up Frame Style:TOP ANGLE; Frame Size:50; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Diameter:1.2500 in; Ship Weight:98 LB; UPC:782475470204; Special Coating:STANDARD PAINT; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475122776; End Cap Groove:No; Ship Weight:4.41 LB; Ball Grade:Class 10; Ring Size:Standard; Housing Type:Narrow Slot Take-Up; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; d:1.4375 in; Ball Bearing Housing Series:208 Series; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:0.2 LB; Bearing Duty:Normal Duty; UPC:782475233496; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Nickel-Coated Steel; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; UPC:782476481469; Base to Center Height:Standard; Retainer Material:Polymer; Ring Size:Standard; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475035717; Ship Weight:30 LB; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; d:1.9375 in; Bearing Insert Material:Steel; Housing Series:115 SERIES (114 - 20; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; d:300 mm; D:405 mm; Da:361 mm; Radius:2.5 mm; Oil Holes:4 mm; da:339 mm; B:40 mm; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Base to Center Hight Numeric:4.7500 in; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; Bearing Series:215 Series; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; d:2.8750 in; Seal Type:Grease Seal (Taper); UPC:782475040568; Expansion Type:Expansion; |
71928ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; Da:223 mm; da:203 mm; B:25 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:132 mm; Inner rings PCD:97 mm; da:117 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; Chamfer:1 mm; D:165 mm; Thread Size:M3; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Ship Weight:6.8 LB; Self Aligning:Self Centering; Ring Size:Standard; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; d:1.3750 in; Ball Bearing Housing Series:207 Series; UPC:782476719531; Retainer Material:Nylon; Ship Weight:3.08 LB; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Shaft Attachment (2):Grip Tight; |
7204CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Stainless Steel; Ship Weight:2.1 LB; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; UPC:782475019106; Special Coating:STANDARD PAINT; Frame Size:407; Take-Up Frame Style:NARROW SLOT; Ship Weight:18.4 LB; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Flange With P; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; d:50.0000 mm; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; UPC:782475996162; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Ball Material:Steel; Housing Type:3 Bolt Light Duty Fl; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Material:Nylon; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Flinger Type:None; Bearing Thread Size:1/2 - 13; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Housing Type:Tapped Base Pillow B; Max Bearing Speed:5500 rpm; Ship Weight:3.8 LB; Grease Type:Unirex N2; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7209ACD/P4ADBA | SKF | 2.4375 in | - | - | - | - | 782475328178 | - | - |
7207ACD/P4AQBTC | SKF | 1.1875 in | - | - | - | - | 782476740030 | - | - |
7202ACDGB/P4A | SKF | 20.0000 in | - | - | - | - | 782475989720 | - | - |
71918CDGC/P4A | SKF | 210 mm | 40 mm | 380 mm | 277 mm | 299 mm | - | - | 2.5 mm |
71917CD/P4ADBB | SKF | - | - | - | - | - | 782475560516 | - | - |
7209CD/HCP4A | SKF | 30 mm | 10 mm | 55 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7201CD/P4ADBB | SKF | 1.0000 in | - | - | - | - | 782475117178 | - | - |
71932ACD/P4ADBA | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
71924CD/P4A | SKF | 1.9375 in | - | - | - | - | 782475891726 | - | - |
7206CD/P4ADT | SKF | 1.4375 in | - | - | - | - | 782476372613 | - | - |
7210ACD/HCP4ADBA | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
7210ACD/P4A | SKF | - | - | - | - | - | 782475839575 | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | 782475730551 | - | - |
7201CD/P4A | SKF | 4.9375 in | - | - | - | - | 782475054664 | - | - |
71930ACD/P4A | SKF | 2.9375 in | - | - | - | - | 782475992843 | - | - |
7205CD/HCP4A | SKF | 2.9375 in | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | 782475019106 | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782476364892 | - | - |
7202ACD/P4ADGB | SKF | 2.9375 in | - | - | - | - | 782475116041 | - | - |
71924CD/P4ATBTB | SKF | - | - | - | - | - | 782475324880 | - | - |
71922CD/P4A | SKF | 1.2500 in | - | - | - | - | 782476766559 | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBB | SKF | 100 mm | 20 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
71930CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | 2.2500 in | - | - | - | - | 782475891757 | - | - |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video