7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:204 Series; Ship Weight:1.94 LB; Bearing Series:204 Series; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; UPC:782475989720; Ball Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; d:3.4375 in; Ship Weight:74.85 LB; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:307 Series; Setscrew Angle:65; Housing Product Type:TAF; Housing Series:507 SERIES (507 - 60; |
71919ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Ship Weight:42.93 LB; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475725977; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; d:2.7500 in; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Housing Material:Cast Iron; Retainer Material:Nylon; d:1.0000 in; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; End Cap Groove:No; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:50.0000 mm; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Bearing Series:211 Series; Expansion Type:Non-Expansion; Retainer Material:Nylon; Retainer Type:Std Retainer; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Ship Weight:6.8 LB; Self Aligning:Self Centering; Ring Size:Standard; |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Material:Steel; UPC:782475122806; Grease Type:Unirex N2; Flinger Type:Rubberized; Bearing Duty:Medium Duty; Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Seal Type:Single Lip; Housing Type:Narrow Slot Take-Up; Bearing Series:211 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475838226; Angle Size:5 X 5 X 1/2; Ship Weight:420 LB; Take-Up Frame Travel:60.0000 in; Screw Treatment:ZINC PLATED; Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Frame Size:400; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; Radius:1.5 mm; B:25 mm; da:168 mm; D:210 mm; Oil Holes:2.5 mm; d:150 mm; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; Radius:0.6 mm; Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; D:60 mm; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Ship Weight:3.73 LB; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Material:Cast Iron; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475798124; Ship Weight:510 LB; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.5000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:536 SERIES (607 - 60; Bearing Series:615 Series; Expansion Type:Non-Expansion; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Bore Shape:Tapered; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | End Cap Groove:Yes; Bearing Series:216 Series; Bearing Bore Shape:Round; Ball Bearing Housing Series:216 Series; Flinger Material:Steel; Expansion Type:Non-Expansion; Ball Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Retainer Material:Nylon; Housing Type:4 Bolt Flange; Ball Grade:Class 10; d:2.9375 in; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; |
71926CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; d:75.0000 mm; Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Ship Weight:17.64 LB; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Retainer Material:Nylon; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; End Cap Groove:Yes; Ball Bearing Housing Series:216 Series; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Series:209 Series; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ring Size:Standard; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Max Bearing Speed:5000 rpm; UPC:782475953837; d:35.0000 mm; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Bearing Series:208 Series; End Cap Groove:Yes; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71916CD/P4A | SKF | 40.0000 mm | - | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | 5.0000 in | - | - | - | - | 782475726042 | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | 782476406790 | - | - |
7209ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | 3.1875 in | - | - | - | - | 782475724994 | - | - |
7211CD/P4ADBB | SKF | - | - | - | - | - | 782475466627 | - | - |
7210ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4A | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTB | SKF | 2.9375 in | - | - | - | - | 782475964642 | - | - |
7206ACDGA/HCP4A | SKF | 3.4375 in | - | - | - | - | 782475696703 | - | - |
71924CD/P4A | SKF | 1.9375 in | - | - | - | - | 782475891726 | - | - |
71918ACD/P4ADBB | SKF | - | - | - | - | - | 782476264567 | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGA | SKF | 50.0000 mm | - | - | - | - | 782476482190 | - | - |
7211CD/HCP4ADBA | SKF | 1.6875 in | - | - | - | - | 782476480431 | - | - |
71926ACD/P4ADBB | SKF | 1.2500 in | - | - | - | - | 782475328406 | - | - |
7202ACD/HCP4ADGA | SKF | 45.0000 mm | - | - | - | - | 782475796380 | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | 782475019236 | - | - |
7201CDGB/P4A | SKF | 2.9375 in | - | - | - | - | 782475054626 | - | - |
7210ACD/P4ADFB | SKF | 1.6875 in | - | - | - | - | 782475036547 | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADBC | SKF | 1.9375 in | - | - | - | - | 782476406875 | - | - |
71916CD/P4ADBA | SKF | 1.9375 in | - | - | - | - | 782476483739 | - | - |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video