7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; d:40.0000 mm; Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; UPC:782476688738; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Seal Type:Shield; Bearing Insert Material:Steel; Ship Weight:1.25 LB; Ball Material:Steel; Max Bearing Speed:7500 rpm; Bearing Series:205 Series; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; UPC:782475217311; Retainer Type:Std Retainer; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Flinger Type:None; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Ring Size:Standard; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; UPC:782477040337; Self Aligning:Self Centering; Housing Type:Piloted Flange; Ring Size:Standard; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Grease Type:DuPont Krytox GPL 20; Ball Material:Steel; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Max Bearing Speed:4000 rpm; Flinger Material:Steel; d:2.2500 in; Retainer Type:Max Life Cage; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Bearing Series:208 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:35.0000 in; Bearing Insert Material:Steel; Ship Weight:4.04 LB; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Flinger Type:Rubberized; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; UPC:782475992423; Self Aligning:Yes; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Ball Material:Steel; Ship Weight:2.6 LB; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; d:1.1875 in; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:5500 rpm; Bearing Duty:Normal Duty; Housing Type:Piloted Flange; Seal Type:Single Lip; Ball Grade:Class 10; Self Aligning:Self Centering; Ring Size:Standard; Shaft Attachment (2):D-Lock; |
7209ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Max Life Cage; Ball Grade:Class 24; Anti-Rotation Pin:Yes; Housing Type:Flange Bracket; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; Radius:0.6 mm; Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; D:60 mm; |
71924CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Duty:Medium Duty; Bearing Series:211 Series; Ball Bearing Housing Series:211 Series; d:1.9375 in; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Retainer Material:Nylon; Base to Center Height:Not Applicable; Shaft Attachment (2):D-Lock; UPC:782475891726; |
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Height:Standard; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; End Cap Groove:No; Bearing Duty:Normal Duty; Ship Weight:0.89 LB; Bearing Series:203 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; |
7206ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Bearing Series:205 Series; Bearing Locking Device:Concentric Clamp Col; Housing Coating:No Coating; Ship Weight:0.47 LB; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ship Weight:7.54 LB; Ring Size:Standard; Grease Type:Unirex N2; UPC:782476406875; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; d:1.9375 in; Housing Material:Cast Iron; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475466528; Housing Type:2 Bolt Flange With P; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Self Aligning:Self Centering; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:20.0000 mm; Ring Size:Standard; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Housing Coating:Powder Coat; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Take-Up Frame Travel:12.0000 in; UPC:782475019236; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Ship Weight:52.18 LB; Frame Size:50; Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Frame Size:308; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Special Coating:PICKLED AND PASSIVAT; UPC:782476264604; Ship Weight:12 LB; Take-Up Frame Style:WIDE SLOT; Material Type:STAINLESS STEEL; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7204CD/HCP4A | SKF | 50.0000 mm | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | 782476185121 | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | 782475119257 | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | 782476489205 | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | 782475506330 | - | - |
7210ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71916CDGA/HCP4A | SKF | 65.0000 mm | - | - | - | - | 782475653799 | - | - |
71922ACDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782476364892 | - | - |
7202CD/P4ADGB | SKF | 1.4375 in | - | - | - | - | 782476293284 | - | - |
71928ACDGA/HCP4A | SKF | 190 mm | 25 mm | 240 mm | 203 mm | 223 mm | - | 1.5 mm | - |
7201CD/P4A | SKF | 4.9375 in | - | - | - | - | 782475054664 | - | - |
7200ACD/P4A | SKF | 3.5000 in | - | - | - | - | 782475725236 | - | - |
71918ACD/P4A | SKF | - | - | - | - | - | 782476601669 | - | - |
71944ACD/P4A | SKF | 65.0000 mm | - | - | - | - | 782476483890 | - | - |
7204CD/P4ADGA | SKF | 30.0000 mm | - | - | - | - | 782475263677 | - | - |
71928ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71938CD/P4A | SKF | 55 mm | 15 mm | 120 mm | 77 mm | 92 mm | - | - | 0.6 mm |
71917ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475115884 | - | - |
71932ACD/P4ATBTA | SKF | 30.0000 mm | - | - | - | - | - | - | - |
7203CD/P4ADBA | SKF | 1.3750 in | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | 2.2500 in | - | - | - | - | 782476067731 | - | - |
7210ACDGC/P4A | SKF | 2.2500 in | - | - | - | - | 782475891757 | - | - |
71926CD/P4A | SKF | 75.0000 mm | - | - | - | - | - | - | - |
7203ACD/P4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | 782475255269 | - | - |
7201CDGB/P4A | SKF | 2.9375 in | - | - | - | - | 782475054626 | - | - |
71926CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video