7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:50.0000 mm; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Bearing Series:211 Series; Expansion Type:Non-Expansion; Retainer Material:Nylon; Retainer Type:Std Retainer; |
7206ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Material:Steel; End Cap Groove:No; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Ship Weight:4.51 LB; Housing Coating:Powder Coat; Housing Material:Ductile Iron; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; |
7201CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Product Type:TAF; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; d:3.5000 in; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Series:520 SERIES (307 - 30; Ship Weight:75.83 LB; UPC:782475918751; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Base to Center Hight Numeric:4.5000 in; Housing Type:Pillow Block, 2 Bolt; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:132 mm; Inner rings PCD:97 mm; da:117 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; Chamfer:1 mm; D:165 mm; Thread Size:M3; |
71920ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Series:215 Series; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Insert Material:Steel; UPC:782475964642; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Flinger Type:Standard; End Cap Groove:Yes; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; d:3.4375 in; Ship Weight:74.85 LB; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:307 Series; Setscrew Angle:65; Housing Product Type:TAF; Housing Series:507 SERIES (507 - 60; |
7206ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Bearing Series:205 Series; Bearing Locking Device:Concentric Clamp Col; Housing Coating:No Coating; Ship Weight:0.47 LB; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:90 mm; B:20 mm; da:104 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:60.2 kN; D:140 mm; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Ship Weight:3.73 LB; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Material:Cast Iron; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
71919ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Ship Weight:42.93 LB; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475725977; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; d:2.7500 in; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:7500 rpm; Ring Size:Standard; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Housing Type:3 Bolt Light Duty Fl; Bearing Insert Material:Steel; Ball Grade:Class 10; Housing Coating:Powder Coat; Housing Material:Zinc; d:0.8750 in; Bearing Family:Setscrew Ball Bearin; Bearing Series:205 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; |
71920ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; d:4.4375 in; Ship Weight:152 LB; UPC:782475725458; Seal Type:Triple Lip; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
7208CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Series:415 SERIES (415 - 50; Bearing Bore Shape:Tapered; Ship Weight:200 LB; Setscrew Angle:65; Housing Product Type:K / DI; UPC:782475726042; Bearing Series:415 Series; d:5.0000 in; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Base to Center Hight Numeric:6.2500 in; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; |
7209ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; UPC:782475891825; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Flinger Material:Steel; Bearing Series:209 Series; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Insert Material:Steel; End Cap Groove:Yes; Housing Material:Cast Iron; Seal Type:Single Lip; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; UPC:782475725427; Bearing Bore Shape:Tapered; Bearing Series:415 Series; Grease Type:Mobilgrease XHP222; Ship Weight:197 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Housing Series:415 SERIES (415 - 50; d:5.0000 in; Housing Type:4 Bolt Pillow Block; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Bearing Series:206 Series; Ball Material:440 STAINLESS STEEL; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
71932ACD/P4ADBB | SKF | - | - | - | - | - | 782475018758 | - | - |
71920ACDGA/HCP4A | SKF | 4.4375 in | - | - | - | - | 782475725458 | - | - |
71917CDGA/HCP4A | SKF | - | - | - | - | - | 782476476489 | - | - |
7205ACDGB/P4A | SKF | 0.7500 in | - | - | - | - | 782475583744 | - | - |
7200CD/P4A | SKF | 1.1875 in | - | - | - | - | 782475285686 | - | - |
7209CD/HCP4ADGB | SKF | 2.9375 in | - | - | - | - | 782475879557 | - | - |
7205CD/HCP4A | SKF | 2.9375 in | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | 3.9375 in | - | - | - | - | 782475036837 | - | - |
7208CDGC/P4A | SKF | 2.2500 in | - | - | - | - | 782475035618 | - | - |
7208CDGA/HCP4A | SKF | 5.0000 in | - | - | - | - | 782475726042 | - | - |
7203ACDGB/P4A | SKF | 2.2500 in | - | - | - | - | - | - | - |
7201CDGB/P4A | SKF | 2.9375 in | - | - | - | - | 782475054626 | - | - |
71917ACD/P4ADBB | SKF | - | - | - | - | - | 782476483791 | - | - |
7202CD/P4ADBB | SKF | 1.4375 in | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | 1.2500 in | - | - | - | - | 782475583980 | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | 782475735624 | - | - |
71926CD/P4A | SKF | 75.0000 mm | - | - | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | 782475019236 | - | - |
71917CD/P4AQBCC | SKF | 20.0000 mm | - | - | - | - | 782475466528 | - | - |
71920ACDGC/P4A | SKF | 3.9375 in | - | - | - | - | 782475696420 | - | - |
7207CD/P4ADBB | SKF | 1.1875 in | - | - | - | - | 782475984787 | - | - |
71928CD/P4ADFC | SKF | 50.0000 mm | - | - | - | - | 782476811211 | - | - |
7209ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | 782476976002 | - | - |
7202CDGB/P4A | SKF | 0.6250 in | - | - | - | - | 782475115570 | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | 20 mm | 12 mm | 70 mm | 35 mm | 47 mm | - | - | 0.6 mm |
7211ACD/P4ADBA | SKF | 1.0000 in | - | - | - | - | 782476483050 | - | - |
7202ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video