7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Bearing Housing Series:211 Series; Bearing Duty:Normal Duty; d:50.0000 in; Expansion Type:Non-Expansion; Max Bearing Speed:6700 rpm; Ring Size:Standard; UPC:782476242350; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; |
7201CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Duty:Medium Duty; UPC:782476244750; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; d:40.0000 mm; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.48 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:Flange Bracket; Bearing Duty:Normal Duty; Retainer Material:Nylon; Retainer Type:Std Retainer; d:50.0000 mm; Ball Material:Steel; Ship Weight:5.7 LB; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; |
71924CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:80 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; B:13 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Series:209 Series; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; d:1.3750 in; Ball Bearing Housing Series:207 Series; UPC:782476719531; Retainer Material:Nylon; Ship Weight:3.08 LB; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Shaft Attachment (2):Grip Tight; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; UPC:782475217311; Retainer Type:Std Retainer; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Flinger Type:None; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Ring Size:Standard; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Seal Type:Single Lip; Housing Type:Wide Slot Take-Up; Ball Bearing Housing Series:212 Series; Base to Center Height:Standard; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Retainer Material:Nylon; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Ship Weight:9.57 LB; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; UPC:782475148103; Flinger Type:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; UPC:782475018857; Take-Up Frame Style:TOP ANGLE; Frame Size:60; Material Type:CARBON STEEL; Ship Weight:96 LB; Angle Size:4 X 4 X 3/8; Take-Up Frame Travel:18.0000 in; |
71920CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Ball Bearing Housing Series:207 Series; d:1.4375 in; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Standard; |
71936ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:36.0000 in; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Ship Weight:77 LB; Frame Size:30; Special Coating:STANDARD PAINT; UPC:782475534395; |
71944ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.35 LB; UPC:782476750138; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:184 mm; Number of Mounting Holes:12; d:160 mm; Static Load Rating:192.3 kN; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; Chamfer:2 mm; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Da:238 mm; Outer rings PCD:270 mm; D:295 mm; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; Ship Weight:62 LB; Screw Diameter:1.0000 in; UPC:782475839575; Frame Size:30; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Take-Up Frame Travel:24.0000 in; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; UPC:782476406790; Ship Weight:0.1 LB; Manufacturing Plant Location:Crossville, TN - DC; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7206ACD/P4ATT | SKF | - | - | - | - | - | 782476479817 | - | - |
71918CDGA/HCP4A | SKF | - | - | - | - | - | 782476489205 | - | - |
71922CDGA/HCP4A | SKF | 3.9375 in | - | - | - | - | 782475697861 | - | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | 782475255269 | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | 782476364892 | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | 782475115129 | - | - |
7209ACD/P4ADBC | SKF | 80 mm | 13 mm | 110 mm | 87 mm | 102 mm | - | 0.6 mm | - |
71944ACD/P4A | SKF | 65.0000 mm | - | - | - | - | 782476483890 | - | - |
71917ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | 782475837977 | - | - |
71924ACD/P4A | SKF | 0.7500 in | - | - | - | - | 782475284368 | - | - |
71932ACD/P4ADBA | SKF | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
71930ACD/P4ADBA | SKF | 0.6250 in | - | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | 1.3750 in | - | - | - | - | 782476719531 | - | - |
7211CD/HCP4ADGA | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | 782475735624 | - | - |
71917ACD/P4A | SKF | 0.8750 in | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | 1.0000 in | - | - | - | - | 782475544035 | - | - |
71916CDGA/HCP4A | SKF | 65.0000 mm | - | - | - | - | 782475653799 | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | 782476406790 | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | 2.2500 in | - | - | - | - | 782475895571 | - | - |
7209ACD/P4A | SKF | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | 782475019236 | - | - |
71928ACD/P4ADBA | SKF | - | - | - | - | - | 782476035822 | - | - |
71920CD/P4A | SKF | - | - | - | - | - | 782476976002 | - | - |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video