71916ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; UPC:782475696628; Ship Weight:20 LB; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:2.2500 in; Housing Series:207 SERIES (204 - 20; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Bearing Bore Shape:Tapered; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:116 LB; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Expansion Type:Non-Expansion; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; UPC:782475035861; Grease Type:Mobilgrease XHP222; |
71924ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475798124; Ship Weight:510 LB; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.5000 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:536 SERIES (607 - 60; Bearing Series:615 Series; Expansion Type:Non-Expansion; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Bore Shape:Tapered; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; Radius:1.5 mm; B:25 mm; da:168 mm; D:210 mm; Oil Holes:2.5 mm; d:150 mm; |
71916CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Base to Center Height:Standard; Ball Grade:Class 10; Housing Coating:Powder Coat; UPC:782475653799; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Max Bearing Speed:3000 rpm; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; UPC:782475730551; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Ship Weight:0.52 LB; Metric Housing Dimensions:NO; Bearing Locking Device:N/A; Bearing Family:SLEEVE BEARING; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; UPC:782475148103; Flinger Type:Standard; Housing Coating:Powder Coat; Ball Bearing Housing Series:212 Series; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
71916CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Concentric Clamp Col; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Ship Weight:3.254 LB; UPC:782475583980; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 24; Self Aligning:Self Centering; |
71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1 mm; Static Load Rating:63.6 kN; d:100 mm; D:150 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Da:132 mm; B:20 mm; da:117 mm; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Standard; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Ship Weight:4.62 LB; Grease Type:Unirex N2; Bearing Series:209 Series; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Polymer; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Max Bearing Speed:4000 rpm; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:208 Series; Grease Type:Mobilgrease FM222; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:STAINLESS STEEL; Ship Weight:214 LB; Frame Size:300; Material Type:CARBON STEEL; UPC:782475836499; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:36.0000 in; Screw Diameter:1.2500 in; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475019274; Ship Weight:57.4 LB; Screw Diameter:1.0000 in; Take-Up Frame Travel:18.0000 in; Angle Size:3 X 3 X 1/2; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:45; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Ship Weight:9.9 LB; Ball Bearing Housing Series:210 Series; Base to Center Height:Standard; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Retainer Type:Max Life Cage; UPC:782475583744; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; End Cap Groove:Yes; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Material:Stainless Steel; |
7205ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Grease Type:Unirex N2; End Cap Groove:No; Ball Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:None; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
7205CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4ADGA | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4A | SKF | - | - | - | - | - | 782475018789 | - | - |
71924ACD/P4ATBTB | SKF | 30.0000 mm | - | - | - | - | 782476482985 | - | - |
7208CD/HCP4A | SKF | - | - | - | - | - | 782477040337 | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | 782476406790 | - | - |
7208ACD/P4A | SKF | 0.8750 in | - | - | - | - | 782475227846 | - | - |
7211CD/P4A | SKF | 20 mm | 12 mm | 70 mm | 35 mm | 47 mm | - | - | 0.6 mm |
7202CDGB/P4A | SKF | 0.6250 in | - | - | - | - | 782475115570 | - | - |
7205CDGA/HCP4A | SKF | 1.1875 in | - | - | - | - | - | - | - |
71952ACDGA/P4A | SKF | - | - | - | - | - | 782476295035 | - | - |
7209CD/P4A | SKF | - | - | - | - | - | 782475881789 | - | - |
71918CD/P4ADFB | SKF | 0.9375 in | - | - | - | - | 782475114504 | - | - |
7201ACD/P4ADGA | SKF | - | - | - | - | - | 782475233496 | - | - |
7204ACD/HCP4A | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | 2.9375 in | - | - | - | - | 782475116041 | - | - |
71918ACD/HCP4ADGA | SKF | 1.1875 in | - | - | - | - | 782475319213 | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | 782475837977 | - | - |
71916ACD/P4AQBCC | SKF | 2.0000 in | - | - | - | - | 782475699261 | - | - |
7203ACDGB/P4A | SKF | 2.2500 in | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | 782476976002 | - | - |
7201CD/P4ADT | SKF | 1.6875 in | - | - | - | - | - | - | - |
71924CD/P4ADBB | SKF | 50 mm | 13 mm | 80 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
7204ACDGB/P4A | SKF | 2.2500 in | - | - | - | - | 782476067731 | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | 782476185121 | - | - |
7201ACDGA/HCP4A | SKF | 2.2500 in | - | - | - | - | 782475895571 | - | - |
7211ACD/P4ADFB | SKF | 1.9375 in | - | - | - | - | 782475035717 | - | - |
7211ACD/P4ADBA | SKF | 1.0000 in | - | - | - | - | 782476483050 | - | - |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video