H936340/H93631 Timken Tapered Roller Bearings | Mass inner ring:9.8 kg; d:320 mm; r, r1,2 min.:2.1 mm; F:350 mm; B:80 mm; |
T63/T63W Timken Tapered Roller Bearings | H2:44.45 mm; J min.:295.275 mm; Bearing limiting speed:3800 r/min; S:4.763 mm; P60°:94.3 kN; Housing:SAF 617; L:387.35 mm; P120°:35.6 kN; Pa:15.3 kN; h:44.45 mm; Cap bolt recommended tightening torque:515.2 N·m; End plug (suffix Y):EPR 10; A2:173.037 mm; Cap bolt, SAE grade:8; Da:180 mm; ba:48.419 mm; Appropriate attachment bolt size G:0.875 in; RG:3/8 NPT; Initial grease fill:181.44 g; |
F3167B/Machined Timken Tapered Roller Bearings | Cage Type:Steel; Clearance:C4; Availability:In Stock; Weight:47.00 KGS; Seals or Shields:Open Type; Static Load Rating (kN):2610; Limiting Speed Rating (r/min):980; Dynamic Load Rating (kN):1940; SKU:23238kejw33c4-timken; Reference Speed Rating (r/min):1100; B:120mm; D:340mm; d:190mm; |
544090/544118 Timken Tapered Roller Bearings | Clearance:Standard; D:440mm; Limiting Speed Rating (r/min):950; d:260mm; Dynamic Load Rating (kN):3000; Reference Speed Rating (r/min):670; SKU:24152cc/w33-skf; Weight:110.00 KGS; Fatigue Load Rating (kN):380; Static Load Rating (kN):4800; B:180mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; |
39590/39521 Timken Tapered Roller Bearings | Limiting Speed Rating (r/min):1400; d:220mm; Cage Type:Steel; Dynamic Load Rating (kN):1340; Seals or Shields:Open Type; D:340mm; Reference Speed Rating (r/min):1700; Static Load Rating (kN):1970; Availability:In Stock; Clearance:C2; Weight:28.70 KGS; B:90mm; SKU:23044ejw33c2-timken; |
392/394A Timken Tapered Roller Bearings | Seals or Shields:Open Type; Availability:In Stock; B:7mm; Cage Type:Steel; SKU:608-zen; D:22mm; Clearance:Standard; Weight:0.20 KGS; d:8mm; |
JH217249/JH21721 Timken Tapered Roller Bearings | Speed Rating (r/min):6200; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; d:150mm; SKU:2mm9330wicrdum-timke; Availability:In Stock; Weight:2.61 KGS; B:28mm; Dynamic Load Rating (kN):130.8; Static Load Rating (kN):119.2; D:210mm; |
23691/23621 Timken Tapered Roller Bearings | A2:115.888 mm; Ventilation fitting:38174-12; Housing:SAF 610; Contact seal:2 x B9784-15; J max.:228.6 mm; P60°:39.1 kN; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; P120°:14.2 kN; R1:42.862 mm; R2:19.05 mm; Mass pillow block:10 kg; PG:1/8 NPT; P90°:23.6 kN; Stabilizing ring:2 x SR-1610; |
X32036XM/Y32036XM Timken Tapered Roller Bearings | Oil Speed Rating n2:2800 rpm; B:38.00 mm; Basic Static Radial Load Rating Co:180000 N; D:240.0000 mm; d:160.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:0 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:156000 N; |
T114X/B Timken Tapered Roller Bearings | Condition:New; Fatigue Load Rating (kN):0.355; d:30mm; Cage Type:Steel; Limiting Speed Rating (r/min):8000; Static Load Rating (kN):8.3; Clearance:C3; B:13mm; Dynamic Load Rating (kN):13.8; Availability:In Stock; Seals or Shields:Two Rubber Seals; SKU:6006-2rs1/c3gjn-skf; D:55mm; Weight:0.02 KGS; |
74525/7485 Timken Tapered Roller Bearings | Fatigue Load Rating (kN):0.655; Oil Limiting Speed (r/min):24000; Weight:0.19 KGS; d:60mm; Cage Type:Plastic; Grease Limiting Speed (r/min):15000; B:13mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):15.3; Dynamic Load Rating (kN):19.9; Preload:Light; SKU:71912cd/p4atbta-skf; D:85mm; |
T311F/Cageless Timken Tapered Roller Bearings | B5:115 mm; d:850 mm; Hydraulic nut:HMV 170E; G3:13 mm; B1:308 mm; d1:800 mm; d3:980 mm; B:90 mm; G:Tr 850x7; G2:G 1/8; Mass adapter sleeve assembly:288 kg; A:10 mm; |
X32038XM/Y32038XM Timken Tapered Roller Bearings | Weight:0.02 KGS; d:1.5 Inch; Availability:In Stock; B:0.75 Inch; Clearance:Standard; D:3.25 Inch; SKU:ljt1.1/2-rhp; Seals or Shields:Open Type; |
EE117063/117148 Timken Tapered Roller Bearings | Da:101 max; B:36.5 mm; d:60 ; rs (min):1.5 mm; D:110 mm; Weight:1.36 kg; ra:1.5 max; Oil:4 500 min-1; Pu:3.900 kN; Grease:3 800 min-1; Dynamic (Cr):82.491 kN; da:67 min; Static (Cor):85.800 kN; a:71 mm; Bearing designation:3212 ; |
LM29749/LM2971 Timken Tapered Roller Bearings | d:55.000 mm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; B:49.21 mm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:71500 N; Fillet Radius ra:2.00 mm; D:120.0000 mm; Accessories:Synthetic Rubber Sea; |
HM926747/HM92671 Timken Tapered Roller Bearings | SKU:51216-qbl; B:28mm; Clearance:Standard; Availability:In Stock; d:80mm; Cage Type:Steel; D:115mm; Seals or Shields:Open Type; Weight:0.91 KGS; |
No. | Brand | C | S | h | H | K | w | G | b |
F3172C/Machined | Timken | - | - | - | - | - | - | - | - |
T1750/Machined | Timken | - | - | - | - | - | - | - | - |
HM231149/HM23111 | Timken | - | - | 2 mm | - | - | - | M 35x1.5 | 5 mm |
NP837820/NP562053 | Timken | - | - | - | - | - | - | - | - |
T691/Machined | Timken | - | - | - | - | - | - | - | - |
T15500/Machined | Timken | - | - | - | - | - | - | - | - |
94649/94113 | Timken | - | - | 222.5 mm | - | - | - | - | - |
LM603049AS/LM603011 | Timken | - | - | - | - | - | - | - | - |
H242649/H24261 | Timken | - | - | - | - | - | - | - | - |
T660V/Cageless | Timken | - | - | - | - | - | - | - | - |
JM720249/JM72021 | Timken | - | - | 36.513 mm | - | - | - | - | - |
HH949549/HH94951 | Timken | - | - | - | - | - | - | - | - |
T144XA/SPCL(1) | Timken | 28.575 mm | - | - | - | - | - | - | 4.8 mm |
T157/T157W | Timken | - | - | - | - | - | - | - | - |
T1421/Cageless | Timken | - | - | 28.575 mm | - | - | - | - | - |
JLM506849/JLM50681 | Timken | - | - | - | - | 4 mm | - | - | - |
D2864C/Pi | Timken | - | - | - | - | - | - | - | - |
EE107057/107105 | Timken | - | - | - | - | - | 9 mm | M 4 | - |
L44643/L4461 | Timken | - | 4.763 mm | 31.75 mm | 133.35 mm | - | - | - | - |
EE217062X/217112 | Timken | - | - | - | - | - | - | - | - |
T120/B | Timken | - | - | - | - | - | - | - | - |
LM757049/LM75701 | Timken | - | - | - | - | - | - | - | - |
EE113091/11317 | Timken | - | - | - | - | - | - | - | - |
E1994C/Pi | Timken | - | - | - | - | - | - | - | - |
EE175300/17535 Timken Tapered Roller Bearings Video