JM612949/JM61291 Timken Tapered Roller Bearings | d:170.000 mm; Basic Dynamic Radial Load Rating C:715000 N; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating Co:1140000 N; Oil Speed Rating n2:1700 rpm; Fillet Radius rb:1.00 mm; B:144.00 mm; D:360.0000 mm; Fillet Radius ra:3.00 mm; |
T114X/B Timken Tapered Roller Bearings | Condition:New; Fatigue Load Rating (kN):0.355; d:30mm; Cage Type:Steel; Limiting Speed Rating (r/min):8000; Static Load Rating (kN):8.3; Clearance:C3; B:13mm; Dynamic Load Rating (kN):13.8; Availability:In Stock; Seals or Shields:Two Rubber Seals; SKU:6006-2rs1/c3gjn-skf; D:55mm; Weight:0.02 KGS; |
EE755285/75536 Timken Tapered Roller Bearings | Sealed Speed Rating n3:3700 rpm; D:130.0000 mm; Accessories:Shield & Seal; Oil Speed Rating Open/Shielded n2:6300 rpm; B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Basic Static Radial Load Rating Co:52000 N; d:50.000 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Fillet Radius ra:2.00 mm; |
T7010V/Pi Timken Tapered Roller Bearings | Dynamic Load Rating (kN):254; Seals or Shields:Open Type; B:33mm; d:80mm; Limiting Speed Rating (r/min):3500; Clearance:C5; D:140mm; Reference Speed Rating (r/min):4300; SKU:22216ejw33c5-timken; Static Load Rating (kN):278; Availability:In Stock; Cage Type:Steel; Weight:2.00 KGS; |
93825/93125 Timken Tapered Roller Bearings | Sealed Speed Rating n3:15000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; Basic Dynamic Radial Load Rating C:8060 N; Oil Speed Rating n2:26000 rpm; D:35.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:3400 N; B:11.00 mm; Grease Speed Rating n1:20000 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:26000 rpm; d:10.000 mm; |
F3172C/Machined Timken Tapered Roller Bearings | D:85.0000 mm; B:19.00 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:27500 N; Basic Dynamic Radial Load Rating C:39000 N; d:45.000 mm; Grease Speed Rating n1:6700 rpm; Fillet Radius ra:1.00 mm; |
L540049/L54001 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:123000 N; D:320.0000 mm; Fillet Radius rb:1.00 mm; B:96.00 mm; Oil Speed Rating n2:1800 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:695000 N; d:200.000 mm; Grease Speed Rating n1:1100 rpm; |
C8091C/Pi Timken Tapered Roller Bearings | d:30mm; Cage Type:Plastic; SKU:3206b-2rstnc3-qbl; B:23.8mm; D:62mm; Clearance:C3; Seals or Shields:Two Rubber Seals; Availability:In Stock; Weight:0.02 KGS; |
T149/T149W Timken Tapered Roller Bearings | r2 min.:1 mm; Material constant KM:330; d1 ≈:90 mm; b:7.7 mm; Da max.:113.8 mm; rb max.:1 mm; dk:105 mm; ra max.:0.6 mm; da max.:90 mm; Lubricant:Maintenance free &nd; da min.:86.1 mm; Da min.:104.4 mm; Mass plain bearing:2.5 kg; M:4 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:500 N/mm²; Specific dynamic load factor K:150 N/mm²; Basic dynamic load rating C:600 kN; |
EE113089/11317 Timken Tapered Roller Bearings | d:1060 mm; Basic dynamic load rating C:1010 kN; Calculation factor kr:0.02; B:150 mm; Calculation factor f0:17.1; Basic static load rating C0:3000 kN; Da max.:1372 mm; Reference speed:630 r/min; d1 ≈:1176.6 mm; Mass bearing:620 kg; Fatigue load limit Pu:36 kN; Limiting speed:530 r/min; da min.:1088 mm; D:1400 mm; ra max.:6 mm; r1,2 min.:7.5 mm; D1 ≈:1283.4 mm; |
15125/15245 Timken Tapered Roller Bearings | D:95mm; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; Speed Rating (r/min):12200; d:60mm; Dynamic Load Rating (kN):33.2; Weight:0.41 KGS; Static Load Rating (kN):36.9; SKU:3mm9112wicrsux-timke; Availability:In Stock; B:18mm; |
X31330M/Y31330M Timken Tapered Roller Bearings | Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:58500 N; Sealed Speed Rating n3:3800 rpm; Accessories:Two Seals; d:60.000 mm; B:36.50 mm; |
F3163C/Pi Timken Tapered Roller Bearings | Reference Speed Rating (r/min):1900; d:190mm; Clearance:C3; Limiting Speed Rating (r/min):1600; Dynamic Load Rating (kN):1060; Weight:17.80 KGS; SKU:23038emw33c3-timken; Static Load Rating (kN):1580; Availability:In Stock; B:75mm; D:290mm; Cage Type:Brass; Seals or Shields:Open Type; |
JH217249/JH21721 Timken Tapered Roller Bearings | Speed Rating (r/min):6200; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; d:150mm; SKU:2mm9330wicrdum-timke; Availability:In Stock; Weight:2.61 KGS; B:28mm; Dynamic Load Rating (kN):130.8; Static Load Rating (kN):119.2; D:210mm; |
X32016X/Y32016X Timken Tapered Roller Bearings | Cage Type:Plastic; Clearance:Standard; d:35mm; D:80mm; B:21mm; Seals or Shields:Open Type; SKU:1307ktn-qbl; Availability:In Stock; Weight:0.02 KGS; |
JLM508748/JLM50871 Timken Tapered Roller Bearings | Dynamic Load Rating (kN):102; Weight:0.02 KGS; D:88.9mm; Availability:In Stock; SKU:set-201-timken; Static Load Rating (kN):95.8; d:50.8mm; B:20.638mm; |
No. | Brand | C | S | h | H | K | w | G | b |
JM738249/JM73821 | Timken | - | - | - | - | - | - | - | - |
T136/D | Timken | - | - | - | - | - | - | - | - |
NP852610/NP588721 | Timken | - | - | - | - | - | - | - | - |
T350/D | Timken | - | - | - | - | - | - | - | - |
JHM534149/JHM53411 | Timken | - | - | - | - | - | - | - | - |
T200A/Machined | Timken | - | - | - | - | - | - | - | - |
795/792 | Timken | - | - | - | - | - | - | - | - |
T7010V/Pi | Timken | - | - | - | - | - | - | - | - |
LM29749/LM2971 | Timken | - | - | - | - | - | - | - | - |
T104/T104W | Timken | - | - | - | 54 mm | - | - | - | - |
LL771948/LL771911 | Timken | - | - | - | - | - | - | - | - |
HH926749/HH92671 | Timken | - | - | 63.5 mm | 287.337 mm | - | - | - | - |
T660V/Cageless | Timken | - | - | - | - | - | - | - | - |
JHM516849/JHM51681 | Timken | - | - | - | - | - | - | - | - |
EE175300/17535 | Timken | - | - | 17 mm | - | - | - | - | - |
T45750/Machined | Timken | - | - | - | - | - | - | - | - |
T182/T182W | Timken | 29 mm | - | - | - | - | - | - | - |
T11000/Pi | Timken | - | - | - | - | - | - | - | - |
LM603049AS/LM603011 | Timken | - | - | - | - | - | - | - | - |
JM515649/JM51561 | Timken | - | - | - | - | - | - | - | - |
F3163C/Pi | Timken | - | - | - | - | - | - | - | - |
67782/6772 | Timken | - | - | - | - | - | - | - | - |
T10100V/Pi | Timken | - | - | - | - | - | - | - | - |
JM734449/JM73441 | Timken | - | - | - | 217.488 mm | - | - | - | - |
797/792 | Timken | - | - | - | - | - | - | - | - |
T201/T201W | Timken | - | - | - | - | - | - | - | - |
T20751/Polyme Timken Tapered Roller Bearings Video