X32009X/Y32009X Timken Tapered Roller Bearings | B:24.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Static Radial Load Rating Co:54000 N; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; d:100.000 mm; Accessories:Snap-Ring; Fillet Radius ra:1.50 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; |
797/792 Timken Tapered Roller Bearings | Reference Speed Rating (r/min):9200; Availability:In Stock; Fatigue Load Rating (kN):4.8; Cage Type:Steel; Static Load Rating (kN):42.5; Dynamic Load Rating (kN):48; B:18mm; Clearance:Standard; d:25mm; SKU:22205-e1-fag; D:52mm; Limiting Speed Rating (r/min):17000; Weight:0.02 KGS; Seals or Shields:Open Type; |
HH249949/HH24991 Timken Tapered Roller Bearings | Weight:0.02 KGS; Dynamic Load Rating (kN):510; Static Load Rating (kN):695; Clearance:C4; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):2600; Cage Type:Steel; d:120mm; Fatigue Load Rating (kN):71; B:62mm; D:200mm; Limiting Speed Rating (r/min):3400; SKU:23124cck/c4w33-skf; |
T169/T169W Timken Tapered Roller Bearings | Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; Fatigue Load Rating (kN):8.95; Cage Type:Steel; SKU:30207-koyo; Static Load Rating (kN):60.9; Dynamic Load Rating (kN):68.8; B:18.25mm; Oil Limiting Speed (r/min):7400; d:35mm; D:72mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):5600; |
JM719149/JM719113 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:159000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:146000 N; Grease Speed Rating n1:3900 rpm; D:130.0000 mm; Fillet Radius ra:2.00 mm; B:62.00 mm; d:60.000 mm; Oil Speed Rating n2:5100 rpm; |
HH437549/HH43751 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:112000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:130000 N; Oil Speed Rating n2:5000 rpm; d:55.000 mm; B:58.00 mm; D:120.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3800 rpm; |
EE380875/38019 Timken Tapered Roller Bearings | Clearance:Standard; Seals or Shields:Open Type; Weight:0.02 KGS; SKU:22318-e1-qbl; d:90mm; D:190mm; Availability:In Stock; B:64mm; Cage Type:Steel; |
T142/T142W Timken Tapered Roller Bearings | D:150.0000 mm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:125000 N; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:3800 rpm; d:70.000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; B:66.70 mm; Basic Dynamic Radial Load Rating C:153000 N; |
T193/T193W Timken Tapered Roller Bearings | Reference Speed Rating (r/min):2900; Static Load Rating (kN):945; B:64mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; d:130mm; Weight:11.30 KGS; D:230mm; SKU:22226kejw33c4-timken; Limiting Speed Rating (r/min):2400; Dynamic Load Rating (kN):757; Clearance:C4; |
T177/C Timken Tapered Roller Bearings | SKU:2207e-2rs1tn9-qbl; Cage Type:Plastic; B:23mm; Availability:In Stock; D:72mm; d:35mm; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; |
I2060C/Machined Timken Tapered Roller Bearings | B:14 mm; D:500 mm; Fatigue load limit Pu:335 kN; Basic dynamic load rating C:765 kN; ra max.:2 mm; Da max.:440 mm; Reference speed:380 r/min; Mass bearing:18 kg; da min.:480 mm; r1,2 min.:2 mm; Basic static load rating C0:4900 kN; D1:423 mm; H:48 mm; d:420 mm; Limiting speed:750 r/min; Minimum axial load factor A:1.9; d1:497 mm; |
EE390090/3902 Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:37700 N; D:165.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; d:130.000 mm; Sealed Speed Rating n3:2200 rpm; B:18.00 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:43000 N; |
T93/A Timken Tapered Roller Bearings | Availability:In Stock; Seals or Shields:Two Rubber Seals; D:19mm; Weight:0.20 KGS; d:7mm; Clearance:Standard; SKU:607-2rs-zen; Cage Type:Steel; B:6mm; |
T20751/Polyme Timken Tapered Roller Bearings | SKU:6303zzc3-nsk; B:14mm; Dynamic Load Rating (kN):13.6; d:17mm; D:47mm; Reference Speed Rating (r/min):--; Cage Type:Steel; Seals or Shields:Two Metal Shields; Availability:In Stock; Weight:0.02 KGS; Limiting Speed Rating (r/min):15000; Fatigue Load Rating (kN):--; Static Load Rating (kN):6.65; Clearance:C3; |
T208/T208W Timken Tapered Roller Bearings | SKU:3478/3420-koyo; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):109; d:34.925mm; Clearance:Standard; Fatigue Load Rating (kN):15.7; D:79.375mm; B:29.37mm; Weight:0.02 KGS; Static Load Rating (kN):105; Oil Limiting Speed (r/min):6900; Cage Type:Steel; Grease Limiting Speed (r/min):5200; |
T194/T194W Timken Tapered Roller Bearings | PG:1/8 NPT; S:4.763 mm; Cap bolt, SAE grade:8; RG:1/8 NPT; Pa:9.34 kN; ba:30.956 mm; N1:19.05 mm; Da:100 mm; R2:17.462 mm; H1:69.85 mm; Appropriate attachment bolt size G:0.625 in; A2:106.362 mm; Ca:45.796 mm; Labyrinth ring (db shaft position):LER 28; Stabilizing ring:SR-11-9; dc:42.875 mm; Initial grease fill:39.69 g; da:45 mm; P150°:12 kN; P90°:20.9 kN; |
No. | Brand | C | S | h | H | K | w | G | b |
T182/T182W | Timken | 29 mm | - | - | - | - | - | - | - |
67786/6772 | Timken | - | - | - | - | - | - | - | - |
15125/15245 | Timken | - | - | - | - | - | - | - | - |
HH953749/HH95371 | Timken | - | - | - | - | - | - | - | - |
T169/T169W | Timken | - | - | - | - | - | - | - | - |
LM567949/LM56791 | Timken | - | - | - | - | - | - | - | - |
X32038XM/Y32038XM | Timken | - | - | - | - | - | - | - | - |
F3131G/Pi | Timken | - | - | - | - | - | - | - | - |
W3120C | Timken | - | - | - | - | - | - | - | - |
28584/28521 | Timken | - | - | - | - | - | - | - | - |
JM720249/JM72021 | Timken | - | - | 36.513 mm | - | - | - | - | - |
T104/T104W | Timken | - | - | - | 54 mm | - | - | - | - |
JM515649/JM51561 | Timken | - | - | - | - | - | - | - | - |
23691/23621 | Timken | - | - | - | - | - | - | - | - |
T188/T188W | Timken | - | - | - | - | - | - | - | - |
T120/B | Timken | - | - | - | - | - | - | - | - |
T136/D | Timken | - | - | - | - | - | - | - | - |
EE117067/117148 | Timken | - | - | - | - | - | - | - | - |
EE420801/421437 | Timken | - | - | - | - | - | - | - | - |
T110/T110W | Timken | - | - | - | - | - | - | M 170x3 | - |
LM603049AS/LM603011 | Timken | - | - | - | - | - | - | - | - |
88900/88126 | Timken | - | - | - | - | - | - | - | - |
JM207049/JM20701 | Timken | - | - | - | - | - | - | - | - |
M327349/67322 | Timken | - | - | - | - | - | - | - | - |
S4077C/Pi | Timken | - | - | - | - | - | - | - | - |
HM237545/HM23751 | Timken | - | - | - | - | - | - | M 180x3 | - |
T92/B | Timken | - | - | - | - | - | - | - | - |
T113/T113W | Timken | - | - | - | - | - | - | - | - |
T387/T387W Timken Tapered Roller Bearings Video