T-M244249D/M244210/M244210D NTN Cylindrical Roller Bearing | D:260 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; Radius:2 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; da:218 mm; d:200 mm; |
M238849D/M238810/M238810D NTN Cylindrical Roller Bearing | B:25 mm; Dynamic Load Rating:100.6 kN; da:317 mm; D:360 mm; Da:339 mm; d:300 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; Oil Holes:2.5 mm; |
CRO-9612 NTN Cylindrical Roller Bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
LM761648D/LM761610/LM761610D NTN Cylindrical Roller Bearing | Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Thread Size:M10; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Da:238 mm; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Chamfer:2 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; d:160 mm; Number of Mounting Holes:12; B:35 mm; |
623052 NTN Cylindrical Roller Bearing | Radius:1 mm; D:160 mm; Da:143 mm; Static Load Rating:70.2 kN; d:110 mm; da:126 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:42.7 kN; |
T-LM654648D/LM654610+A NTN Cylindrical Roller Bearing | Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Da:188 mm; Inner rings PCD:139 mm; D:240 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Chamfer:1.5 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; d:115 mm; B:28 mm; |
CRO-5001 NTN Cylindrical Roller Bearing | d:400 mm; Static Load Rating:523.9 kN; B:35 mm; Oil Holes:3 mm; D:480 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Da:447 mm; |
CRO-801 NTN Cylindrical Roller Bearing | Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; d:80 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; D:165 mm; Thread Size:M3; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; |
EE170975D/171450+A NTN Cylindrical Roller Bearing | d:150 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; Da:198 mm; D:230 mm; B:30 mm; da:181 mm; |
M257149D/M257110+A NTN Cylindrical Roller Bearing | da:339 mm; Da:361 mm; D:405 mm; B:40 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; d:300 mm; |
EE126096D/126150/126151D NTN Cylindrical Roller Bearing | Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Radius:1.5 mm; B:20 mm; da:136 mm; D:170 mm; d:120 mm; Oil Holes:2.5 mm; Da:153 mm; |
623172 NTN Cylindrical Roller Bearing | Inner rings PCD:184 mm; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Number of Mounting Holes:12; Da:238 mm; Thread Size:M3; D:295 mm; da:218 mm; B:35 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; |
CRO-10005 NTN Cylindrical Roller Bearing | |
M257248D/M257210+A NTN Cylindrical Roller Bearing | Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Radius:0.6 mm; Oil Holes:2 mm; Da:92 mm; d:70 mm; da:77 mm; D:100 mm; B:13 mm; |
T-67885D/67820/67820D NTN Cylindrical Roller Bearing | Chamfer:1.5 mm; Number of Mounting Holes:12; B:28 mm; Mounting Hole Size:9 mm; Da:188 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; da:168 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Outer rings PCD:217 mm; |
EE127097D/127137/127137D NTN Cylindrical Roller Bearing | Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Thread Size:M8; Da:188 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; B:28 mm; Static Load Rating:131.9 kN; D:240 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; |
No. | Brand | C | a | D | d | B | da | Da | d1 |
CRO-11101 | NTN | 8 mm | - | 24 mm | 8 mm | 8 mm | - | - | - |
LM283649D/LM283610G2+A | NTN | - | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | - |
LM772749D/LM772710/LM772710DA | NTN | - | - | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | - | - |
M278749D/M278710AG2+A | NTN | - | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | - |
62593 | NTN | - | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | - |
M280349D/M280310G2+A | NTN | - | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | - |
EE736173D/736238/736239D | NTN | - | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | - |
M281649D/M281610G2+A | NTN | - | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | - |
M757449D/M757410+A | NTN | - | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | - |
LM767745D/LM767710/LM767710D | NTN | - | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | - |
82681D/82620/82620D | NTN | - | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | - |
T-HM266449D/HM266410/HM266410DG2 | NTN | - | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | - |
CRO-801 | NTN | - | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - |
LM761649D/LM761610+A | NTN | - | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | - |
M757448D/M757410/M757410D | NTN | - | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - |
EE127097D/127137/127137D | NTN | - | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - |
EE134102D/134143/134144D | NTN | - | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | - |
CRO-3409 | NTN | - | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | - |
CRO-5012 | NTN | - | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - |
CRO-7612 | NTN | - | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - |
T-LM742749D/LM742710+A | NTN | - | - | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | - |
T-93800D/93125+A | NTN | - | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | - |
CRO-8808 | NTN | - | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - |
EE126096D/126150/126151D | NTN | - | - | 170 mm | 120 mm | 20 mm | 136 mm | 153 mm | - |
625932 | NTN | - | - | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | - |
LM263149D/LM263110/LM263110D | NTN | - | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - |
T-LM742749D/LM742714/LM742714D | NTN | - | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | - |
M276449D/M276410/M276410DG2 | NTN | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - |
T-M244249D/M244210+A NTN Cylindrical Roller Bearing Video
NTN T-E-M244249D/M244210/M244210D Bearing | Model
Model number; In Stock; Brand; Bearing Price. 1; T-E-M244249D/M244210/M244210D; 2600; NTN; Email To Buy. 2; T-M244249D/M244210+A; 1430; NTN
Double Row Tapered Roller Bearings NTN T-M244249D
Buy Double Row Tapered Roller Bearings NTN T-M244249D/M244210+A from Kevin Global Machinery Parts Company,DOUBLE ROW TAPERED ROLLER
Original NTN T-M244249D/M244210/M244210D Bearings
Original NTN T-M244249D/M244210/M244210D bearing, 220.662x314.325x239.712. Best Price. Tapered roller bearings T-M244249D/M244210/M244210D
NTN T-M244249D/M244210+A Bearing Trailer Tapered roller
NTN T-M244249D/M244210+A Bearing.Top Bearing company specializes in selling NTN T-M244249D/M244210+A bearings, NTN T-M244249D/M244210+A
Bearing T-E-M244249D/M244210/M244210D (NTN) | Size
Tapered roller bearings T-E-M244249D/M244210/M244210D dimensions and specification
Bearing T-M244249D/M244210/M244210D (NTN) | Size and
Bearing number : T-M244249D/M244210/M244210D. Size (mm) : 220.662x314.325x239.712. Brand : NTN. Bore Diameter (mm) : 220,662. Outer Diameter (mm)
NTN T-M244249/M244210 Bearing - Cylindrical roller bearings
Home >> NTN Bearings >> T-M244249/M244210 bearing ... M244249/M244210 TS B109 M244249/M244210D+A TDO B140 M244249D/M244210+A TDI B161